 |
Ruimsig Property | Roodepoort Ruimsig for sale | Ref: 2606099
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,867 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R448,500) Interest rate : 9 |
| Rental Period | PA |
| Ref No | 2606099 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Ruimsig |
| Weather |
|
Roodepoort Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood and Tiles |
| Patio | Yes |
| Servant | Yes |
| Square M Covered | 234.00 |
| Pool | Yes |
| Exterior | Plaster and Paint |
| Window Type | Alliminium and Wood |
| Other | Breakfast Nook |
| Other 2 | Scullery |
| Commercial Occ. Date | 2011/02/21 12:00:00 am |
Times Viewed: 23 (Since listed or for the current month)
|
|
|
|
 |