 |
Pinehaven Property | Krugersdorp Pinehaven for sale | Ref: 2559565
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Rental Period | PM |
| Ref No | 2559565 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Pinehaven |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Notes | Safe and Secure Estate with Security |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Patio | Yes |
| Pool | Yes |
| Window Type | Alliminium |
| Other | Fencing |
| Commercial Occ. Date | 2010/09/14 12:00:00 am |
Times Viewed: 34 (Since listed or for the current month)
|
|
|
|
 |