 |
Featherbrooke Estate Property | Krugersdorp Featherbrooke Estate for sale | Ref: 2544026
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R51,928 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,018,500) Interest rate : 9 |
| Rental Period | PA |
| Ref No | 2544026 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Featherbrooke Estate |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Notes | Next to Botanical Garden, in Cul de Sac, Lovely view! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Garages | 4.00 |
| Garden | Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | carpets/Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Servant | Yes |
| Size | 964.00 |
| Square M Covered | 711.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Allumium |
| Other | Breakfast Nook |
| Flat Lounge | Yes |
| Commercial Occ. Date | 2010/08/11 12:00:00 am |
Times Viewed: 61 (Since listed or for the current month)
|
|
|
|
 |